HOME > Global Locations > Japan

Located in center of Tokyo (10 minutes' walk from Iidabashi Station), TELEHOUSE Tokyo Iidabashi offers easy access from central business districts.
TELEHOUSE Tokyo Iidabashi provides average electric power and CRACs of 6 kVA per rack. With infrastructure specifications more than three times higher than conventional data centers, we can flexibly respond to recent demand for high-load equipment.
| Location | Japan Tokyo Iidabashi |
|---|---|
| Power Configuration | Two industrial power sources + UPS (N + 1) + Generator |
| Cooling Configuration | 24-hour operation (redundant) |
| Security Systems | Security cameras, IC cards, fingerprint authentication system, security guards |
| Operation and Maintenance | 24-hour operation |
| URL | KDDI CORPORATION http://www.kddi.com/english/business/kokunai_data_center/index.html |
Located in the center of Tokyo, TELEHOUSE Tokyo Koto provides easy access from central business districts.
TELEHOUSE Tokyo Koto is a large-scale data center protected by biometric authentication and other security measures.
| Location | Japan Tokyo Koto |
|---|---|
| Power Configuration | Three industrial power sources + UPS (N + 1) + Generator |
| Cooling Configuration | 24-hour operation (redundant) |
| Security Systems | Security cameras, IC cards, fingerprint authentication system, security guards |
| Operation and Maintenance | 24-hour operation |
| URL | KDDI CORPORATION http://www.kddi.com/english/business/kokunai_data_center/index.html |
Located in center of Tokyo (5 minutes' walk from Tokyo Metro Edogawabashi Station), TELEHOUSE Tokyo Mejirozaka offers easy access from major business districts.
TELEHOUSE Tokyo Mejirozaka provides average electric power and CRACs of 4kVA or more per rack.
| Location | Japan Tokyo Mejirozaka |
|---|---|
| Power Configuration | Three industrial power sources + UPS (N + 1) + Generator |
| Cooling Configuration | 24-hour operation (redundant) |
| Security Systems | Security cameras, IC cards, fingerprint authentication system, security guards |
| Operation and Maintenance | 24-hour operation |
| URL | KDDI CORPORATION http://www.kddi.com/english/business/kokunai_data_center/index.html |
The Fuchu TELEHOUSE building is earthquake-resistant and built on stable ground. We recommend this suburban DC to customers who have information systems located in the Tama area. Cage-co-location is also available.
| Location | Japan Tokyo Fuchu |
|---|---|
| Power Configuration | Two industrial power sources + UPS (N + 1) + Generator (N + 1) |
| Cooling Configuration | 24-hour operation (redundant) |
| Security Systems | Security cameras, IC cards, fingerprint authentication system, security guards |
| Operation and Maintenance | 24-hour operation |
| URL | KDDI CORPORATION http://www.kddi.com/english/business/kokunai_data_center/index.html |
The Sakae Data Center is convenient to Nagoya’s business district, only a three-minute walk from a major subway station.
This center provides electric power and CRACs of 4 kVA or more per rack, and can flexibly respond to recent demand for high-load equipment.
| Location | Japan Nagoya Sakae |
|---|---|
| Power Configuration | Three industrial power sources + UPS (N + 1) + Generator |
| Cooling Configuration | 24-hour operation (redundant) |
| Security Systems | Security cameras, IC cards, Fingerprint authentication system, security guards |
| Operation and Maintenance | 24-hour operation |
| URL | KDDI CORPORATION http://www.kddi.com/english/business/kokunai_data_center/index.html |
Located in center of Osaka, TELEHOUSE OSAKA Osaka-chuo provides various ICT solutions in an excellent earthquake-resistant facility.
| Location | Japan Osaka |
|---|---|
| Power Configuration | Three industrial power sources + UPS (N + 1) + Generator |
| Cooling Configuration | 24-hour operation (redundant) |
| Security Systems | Security cameras, IC cards, security guards |
| Operation and Maintenance | 24-hour operation |
| URL | KDDI CORPORATION http://www.kddi.com/english/business/kokunai_data_center/index.html |